Results

Monday Night Time Trial

September 9, 2013 Results

September 9, 2013

Name FirstName LastName Total Time HIDE DNF
73 Andres Malovos 22:59 0 0
73 Konner Plymire 24:34 0 0
73 Andrew Riley 25:24 0 0
73 Greg Gaitan 25:30 0 0
73 James Ballantine 25:32 0 0
73 David Groom 25:35 0 0
73 Michael Carilli 25:38 0 0
73 Brian Greene 25:59 0 0
73 C.J. Covarrubias 26:0 0 0
73 Bob Miller 26:52 0 0
73 John Herzog 26:45 0 0
73 Sean Sullivan 26:45 0 0
73 Peter Nielsen 26:25 0 0
73 Mark Luke 26:22 0 0
73 Dave Parker 27:45 0 0
73 Gary Fox 27:15 0 0
73 Mike Suding 27:35 0 0
73 Joe Howell 27:38 0 0
73 Norman Popp 27:51 0 0
73 Renaud Gonthier 28:14 0 0
73 Rick Hummel 28:40 0 0
73 Dave Gonzales 28:53 0 0
73 Fernando Espinoza 30:35 0 0
73 George Bifano 31:21 0 0
73 Matt Vaughan 31:20 0 0
73 Larry Westbury 31:16 0 0
73 Tom Rizk 31:8 0 0
73 Jake Ballentine 32:40 0 0
73 Bill Poehler 32:45 0 0
73 Dan Ovadia 32:51 0 0
73 Jake Hammel 33:45 0 0
73 Teri Malinowski 34:24 0 0
73 Lisa Ballentine 35:10 0 0
73 Miki Hammel 36:0 0 0
73 Hyacinth Locke 37:36 0 0
73 Erica Bjorndahl 37:30 0 0

Share It!

Email


Join Our Strava Group

Get the results by email