Results

Monday Night Time Trial

October 14, 2013 Results

October 14, 2013

Name FirstName LastName Total Time HIDE DNF
74 Konner Plymire 23:32 0 0
74 Tom Anhalt 23:32 0 0
74 Kevin Lewis 23:3 0 0
74 Rob Hoadley 24:0 0 0
74 Andres Malovos 24:21 0 0
74 James Ballantine 24:32 0 0
74 Jon Martin 25:23 0 0
74 C.J. Covarrubias 25:9 0 0
74 Brian Greene 25:12 0 0
74 Bob Miller 25:41 0 0
74 Lee Carter 26:22 0 0
74 Renaud Gonthier 27:24 0 0
74 Norman Popp 27:29 0 0
74 Tom Bollay 27:55 0 0
74 Patrick O'Hara 27:57 0 0
74 Joe Polchinski 28:50 0 0
74 Jeff Ridenour 28:17 0 0
74 Kelly McLaughlin 28:29 0 0
74 Eric Durak 29:17 0 0
74 Ron Stankowski 29:33 0 0
74 Anne Chen 29:41 0 0
74 Fernando Espinoza 29:49 0 0
74 Larry Westbury 30:45 0 0
74 Matt Vaughan 30:41 0 0
74 George Bifano 30:32 0 0
74 Tom Rizk 30:30 0 0
74 Bill Poehler 31:2 0 0
74 Dan Ovadia 31:17 0 0
74 Jake Ballentine 31:31 0 0
74 Lisa Ballentine 32:0 0 0
74 Jake Hammel 32:11 0 0
74 Erica Bjorndahl 32:50 0 0
74 Darren Potter 33:34 0 0
74 Hyacinth Locke 35:37 0 0
74 Donald Flanigan 36:0 0 0

Share It!

Email


Join Our Strava Group

Get the results by email