Results

Monday Night Time Trial

September 12, 2005 Results

September 12, 2005

Event_LU FirstName LastName Total Time HIDE DNF
28 David Groom 25:8 0 0
28 Scott Dierdorf 25:22 0 0
28 Pete Sproul 25:22 0 0
28 Lee Carter 25:45 0 0
28 John Merritt 25:47 0 0
28 Dave Parker 25:58 0 0
28 Jeff Bermant 25:2 0 0
28 Sean Mullin 26:0 0 0
28 Cotter Cederhof 26:7 0 0
28 Chris McAllister 26:13 0 0
28 Bill Pollock 26:13 0 0
28 Jan Wicklund 26:20 0 0
28 Craig Adams 26:36 0 0
28 Joe Howell 26:53 0 0
28 Raif Simon 27:50 0 0
28 John Clinton 28:45 0 0
28 Brandon Droese 29:0 0 0
28 Jim Haslim 29:6 0 0
28 David Green 29:18 0 0
28 Steve Weixel 29:20 0 0
28 Douglas Kubler 29:30 0 0
28 Bob Coleman 29:30 0 0
28 Simone Klein Schmidt 29:35 0 0
28 Lisa Lewis 29:51 0 0
28 Peter Lawson 30:7 0 0
28 Ed Allbritton 30:13 0 0
28 Donald Flanigan 30:30 0 0
28 George Bifano 31:0 0 0
28 Julie Purcell 31:23 0 0
28 Jim Scheib 31:40 0 0

Share It!

Email


Join Our Strava Group

Get the results by email