Results

Monday Night Time Trial

October 10, 2005 Results

October 10, 2005

Event_LU FirstName LastName Total Time HIDE DNF
29 Lindsey Blount 22:29 0 0
29 Steve Boelter 23:12 0 0
29 Sam Ladd 24:25 0 0
29 Tom Anhalt 24:33 0 0
29 Mark Luke 25:14 0 0
29 David Groom 25:19 0 0
29 Lee Carter 25:50 0 0
29 Bill Lupo 26:8 0 0
29 Sean Mullin 26:9 0 0
29 Jan Wicklund 26:14 0 0
29 Chris Rauzino 27:0 0 0
29 Brian Knowles 27:59 0 0
29 Craig Adams 28:11 0 0
29 John Clinton 28:38 0 0
29 Brandon Droese 29:4 0 0
29 Steve Weixel 29:45 0 0
29 Donald Flanigan 30:10 0 0
29 Bill Poehler 31:7 0 0
29 Ed Allbritton 32:21 0 0
29 George Bifano 33:0 0 0

Share It!

Email


Join Our Strava Group

Get the results by email