Results

Monday Night Time Trial

May 8, 2006 Results

May 8, 2006

Event_LU FirstName LastName Total Time HIDE DNF
18 Steve Boelter 22:29 0 0
18 Tom Anhalt 23:45 0 0
18 Matt Benko 23:31 0 0
18 Matt Benko 23:35 0 0
18 Larry Nicby 24:5 0 0
18 Dan Onorato 24:13 0 0
18 Tom Anhalt 24:15 0 0
18 David Groom 25:30 0 0
18 Lee Carter 25:58 0 0
18 Chris Rauzino 25:52 0 0
18 Ed Kalasky 25:49 0 0
18 Richard Wilson 25:45 0 0
18 Jan Wicklund 25:30 0 0
18 Ed Frieburg 25:26 0 0
18 Mark Luke 25:13 0 0
18 Joe Howell 26:47 0 0
18 Martin Peterson 26:58 0 0
18 Dave Parker 26:49 0 0
18 Jason Osborne 26:45 0 0
18 Sean Mullin 26:16 0 0
18 Raif Simon 26:15 0 0
18 Bill Pollock 26:15 0 0
18 John Merritt 26:4 0 0
18 Rick Curtis 26:20 0 0
18 Denise Clark 27:5 0 0
18 Steve Weixel 27:25 0 0
18 Brandon Droese 27:36 0 0
18 Susan Farber 28:50 0 0
18 Diana Miller 28:53 0 0
18 Jeremy Zimmerman 28:45 0 0
18 Brian Zant 28:37 0 0
18 Brian Knowles 28:30 0 0
18 Douglas Kubler 29:20 0 0
18 Kelly Knowles 29:22 0 0
18 Ed Allbritton 30:30 0 0
18 Lisa Groom 30:31 0 0
18 Jim Scheib 30:50 0 0
18 Lisa Lewis 30:54 0 0
18 Jennifer Andrew 31:5 0 0
18 Bill Poehler 31:19 0 0
18 George Bifano 32:4 0 0
18 Harry Franzen 35:40 0 0

Share It!

Email


Join Our Strava Group

Get the results by email