Results

Monday Night Time Trial

June 12, 2006 Results

June 12, 2006

Event_LU FirstName LastName Total Time HIDE DNF
19 David Larsen 22:45 0 0
19 Steve Boelter 22:59 0 0
19 Matt Benko 23:42 0 0
19 Tom Anhalt 24:12 0 0
19 Craig Zimmerman 24:23 0 0
19 Cody O'Rilley 24:1 0 0
19 Dan Onorato 24:52 0 0
19 Mike Grundmann 24:58 0 0
19 Chris Ellefson 25:50 0 0
19 Jason Osborne 25:55 0 0
19 Bill Lupo 25:47 0 0
19 Andrew Maxwell 25:15 0 0
19 Mark Luke 25:31 0 0
19 Craig Adams 26:16 0 0
19 Rick Curtis 26:43 0 0
19 Richard Wilson 26:30 0 0
19 Chris Rauzino 26:36 0 0
19 Joe Jablonski 26:20 0 0
19 Jim Garwood 26:35 0 0
19 Ed Frieburg 26:8 0 0
19 Sean Mullin 26:40 0 0
19 Laurie Burkhardt 26:55 0 0
19 David Groom 26:4 0 0
19 Joe Howell 27:21 0 0
19 Dale Kramer 27:10 0 0
19 Dave Parker 27:6 0 0
19 Steve Weixel 27:13 0 0
19 Sean Keane 27:0 0 0
19 Denise Clark 27:5 0 0
19 James Ballantine 27:0 0 0
19 John Serpa 28:30 0 0
19 Brandon Droese 28:7 0 0
19 Brian Zant 28:0 0 0
19 John Nelson 28:10 0 0
19 Jason Vogt 28:6 0 0
19 Paul Hornenberger 28:9 0 0
19 Brian Knowles 29:8 0 0
19 Jeremy Zimmerman 29:15 0 0
19 Jim Scheib 30:40 0 0
19 Suzie Willett 30:15 0 0
19 Dawn Schroeder 31:49 0 0
19 Jennifer Andrew 31:12 0 0
19 George Bifano 32:10 0 0
19 Mike Karry 34:50 0 0
19 Alicia Zimmerman 34:31 0 0

Share It!

Email


Join Our Strava Group

Get the results by email