Results

Monday Night Time Trial

May 9, 2005 Results

May 9, 2005

Event_LU FirstName LastName Total Time HIDE DNF
24 Steve Boelter 23:47 0 0
24 Jim Brewer 24:50 0 0
24 Jonathan Anderson 24:52 0 0
24 Tom Anhalt 24:57 0 0
24 Sam Ladd 25:4 0 0
24 Bruce Wallace 25:29 0 0
24 Armando Requejo 25:42 0 0
24 Thomas Kanusky 25:50 0 0
24 Lee Carter 25:52 0 0
24 Mark Luke 26:0 0 0
24 Bill Pollock 26:53 0 0
24 Jim Garwood 26:40 0 0
24 Jason Osborne 26:26 0 0
24 Bill Lupo 26:24 0 0
24 Craig Adams 26:5 0 0
24 Pete Sproul 26:0 0 0
24 Chris Pace 27:12 0 0
24 Jim Marshall 27:56 0 0
24 Joe Howell 27:55 0 0
24 Lars Mininni 27:50 0 0
24 Bruce Lyon 27:44 0 0
24 Jan Wicklund 27:34 0 0
24 Forest Mori 27:40 0 0
24 Ross Adams 27:26 0 0
24 Andrew Maxwell 27:10 0 0
24 Eric Durak 28:25 0 0
24 Joe Jablonski 28:32 0 0
24 Cory Evens 28:52 0 0
24 Brian Knowles 29:18 0 0
24 Donald Flanigan 29:30 0 0
24 Kelly Knowles 31:35 0 0
24 Gary Bering 33:27 0 0
24 Lance Mason 34:5 0 0
24 Sandra Reid 37:4 0 0

Share It!

Email


Join Our Strava Group

Get the results by email