Results

Monday Night Time Trial

May 12, 2014

May 12, 2014

Event_LU FirstName LastName Total Time HIDE DNF
77 Gary Douville 22:15 0 0
77 Konner Plymire 23:10 0 0
77 John Cutler 24:16 0 0
77 Bill Lupo 24:32 0 0
77 Andres Malovos 24:16 0 0
77 James Ballantine 25:22 0 0
77 Tom Anhalt 25:22 0 0
77 Chris Dall 25:45 0 0
77 Kyle Visin 25:59 0 0
77 C.J. Covarrubias 26:41 0 0
77 Carlos Gonzalez 26:49 0 0
77 Brian Greene 26:49 0 0
77 Jamie Haggar 26:41 0 0
77 Gary Fox 26:30 0 0
77 Jon Martin 26:25 0 0
77 Tuan Duong 27:24 0 0
77 Andrew Riley 27:24 0 0
77 Joe Howell 28:54 0 0
77 Jeff Ridenour 28:50 0 0
77 Zack Bertges 28:45 0 0
77 Ruben Saatjian 28:34 0 0
77 Ed McKinley 28:33 0 0
77 Kyle Gates 28:40 0 0
77 Brent Stevens 29:48 0 0
77 Fernando Espinoza 29:49 0 0
77 Jason Sunukjian 29:45 0 0
77 Steve Weixel 29:39 0 0
77 Mark Luke 29:35 0 0
77 Gabriel Agosto 29:30 0 0
77 Jerry Dahill 29:17 0 0
77 James Kennedy 29:16 0 0
77 Dave Parker 29:15 0 0
77 Dave Gonzales 30:45 0 0
77 Brad Dobson 31:13 0 0
77 Tom Rizk 31:54 0 0
77 Matt Vaughan 32:21 0 0
77 Kelly Knowles 32:21 0 0
77 Darren Potter 32:45 0 0
77 George Bifano 32:55 0 0
77 Erica Bjorndahl 36:30 0 0
77 Hyacinth Locke 36:49 0 0

Share It!

Email


Join Our Strava Group

Get the results by email