Results

May 11, 2026

1 Brandon Luongo M 20 21:37
2 Graham Keeling M 20 23:04
3 Samuel Seibel M 29 23:38
4 Jaden Moore M 19 24:04:00
5 Bill Lupo M 62 24:48:00
6 Chris Kragh M 60 26:02:00
7 Luis Pereira M 30 26:44:00
8 Michael Dep M 29 26:51:00
9 Cabot Wang M 21 26:56:00
10 Ebers Garcia M 59 27:08:00
11 Ted Conrad M 47 27:19:00
12 Filip Tomaska M 32 27:21:00
13 James Ballantine M 61 28:10:00
14 Bryan Charlier M 35 28:36:00
15 Lucas Stayer M 20 30:22:00
16 Catherine Gloster F 55 30:30:00
17 Joe Howell M 78 30:51:00
18 Stephanie Lin F 39 31:38:00
19 Amirudh Lahiri M 19 32:00:00
20 Andrew Bermant M 66 33:05:00
21 Karen Peabody F 55 33:24:00
22 Rick Hummel M 69 33:30:00
23 Bill Pollock M 86 36:36:00
24 George Bifano M 83 37:50:00
25 Cara Winnewisser F 45 38:46:00
26 Dave Cater M 39 39:39:00
Weather: Clear
Temperature: 68 ℉
Humidity: 62%
Feels like 71℉
Wind Speed: 5.8 mi/h
Wind Direction: SE

Share It!

Email