Results

Monday Night Time Trial

May 10, 2004 Results

May 10, 2004

Event_LU FirstName LastName Total Time HIDE DNF
31 David Larsen 23:51 0 0
31 Barney Berglund 23:49 0 0
31 Pat Flood 24:23 0 0
31 Tim Marquez 24:29 0 0
31 Alex Childs 24:30 0 0
31 Luis Cubilla 24:30 0 0
31 Tom Anhalt 25:11 0 0
31 Ron Takeda 25:23 0 0
31 Scott Dierdorf 25:25 0 0
31 Bart Simmons 25:37 0 0
31 Sam Ladd 25:56 0 0
31 Craig Adams 26:4 0 0
31 Terry Dahl 26:49 0 0
31 Travis Keys 26:0 0 0
31 Butch Bieler 27:9 0 0
31 Pete Sproul 27:9 0 0
31 Jon Martin 27:16 0 0
31 Bill Lupo 27:21 0 0
31 Joe Howell 27:36 0 0
31 Jim Marshall 27:51 0 0
31 Steve Combs 28:20 0 0
31 Donald Flanigan 29:11 0 0
31 Susan Bockleman 31:42 0 0
31 Tom Stone 31:56 0 0

Share It!

Email


Join Our Strava Group

Get the results by email