Results

Monday Night Time Trial

June 10, 2013 Results

June 10, 2013

Name FirstName LastName Total Time HIDE DNF
70 Andres Malovos 23:57 0 0
70 Jon Martin 25:35 0 0
70 Rob Hoadley 25:40 0 0
70 Tom Anhalt 25:2 0 0
70 Kevin Lewis 25:10 0 0
70 Ron Stankowski 26:58 0 0
70 James Ballantine 26:20 0 0
70 Mark Luke 26:30 0 0
70 Brian Greene 26:39 0 0
70 Greg Gaitan 26:45 0 0
70 Peter Nielsen 26:53 0 0
70 Bob Miller 27:36 0 0
70 Andrew Riley 27:17 0 0
70 Lee Carter 27:31 0 0
70 Mike Suding 27:59 0 0
70 Ted Gillette 27:0 0 0
70 C.J. Covarrubias 27:18 0 0
70 Matias Rebholz 28:33 0 0
70 Joe Howell 28:42 0 0
70 Dave Parker 28:11 0 0
70 Ed McKinley 28:16 0 0
70 Patrick O'Hara 28:41 0 0
70 Joe Polchinski 29:25 0 0
70 Michael Anderson 29:28 0 0
70 Brian Knowles 29:58 0 0
70 Thomas Danielson 30:5 0 0
70 Chris Latham 30:10 0 0
70 Jim Garwood 30:30 0 0
70 Eric Durak 30:55 0 0
70 George Bifano 31:31 0 0
70 Larry Westbury 31:30 0 0
70 Anne Chen 31:20 0 0
70 Tom Bollay 32:13 0 0
70 Aldous Pabon 32:24 0 0
70 Eva Silverstein 33:20 0 0
70 Dan Ovadia 33:21 0 0
70 Darren Potter 34:33 0 0
70 Jerrett McFarland 35:30 0 0
70 Donald Flanigan 36:45 0 0
70 Kirstin Candy 36:0 0 0
70 Hyacinth Locke 38:32 0 0

Share It!

Email


Join Our Strava Group

Get the results by email