Results

Monday Night Time Trial

August 14, 2023 Results

        1.	Brandon Baker 22.45
	2.	Bill Lupo 24.24
	3.	Ted Conrad 26.16
	4.	Matt Struckmeyer 26.37
	5.	Jim Pazen 27.03
	6.	Jake Ballentine 27.47
	7.	James Ballantine 27.50
	8.	Ryan Chaudoin 28.01
	9.	Raoul Martin 28.23
	10.	Derrick Chan 28.25
	11.	Matt Tarka 28.56
	12.	Dave Parker 29.15
	13.	Kat Copeland 30.36
	14.	Jean Chen 31.23
	15.	Brian Knowles 32.11
	16.	Rob Nielsen 32.36
	17.	Bill Barrett 32.42
	18.	August Dalmatch 32.45
	19.	Fernando Espinosa 33.02
	20.	Ian Armstrong 33.14
	21.	Doug. Burbank 33.47
	22.	Darren Potter 34.03
	23.	Lisa Ballantine 34.14
	24.	George Bifano 36.49
Weather: Clear
Temperature: 75 ℉
Humidity: 73%
Feels like 77 ℉
Wind Speed: 6.0 mi/h
Wind Direction: SW

Share It!

Email

Get the results by email