Results

Monday Night Time Trial

August 11, 2014

August 11, 2014

Name FirstName LastName Total Time HIDE DNF
80 Gary Douville 22:14 0 0
80 Konner Plymire 23:10 0 0
80 Tom Anhalt 23:52 0 0
80 Bill Lupo 23:11 0 0
80 Andres Malovos 23:19 0 0
80 Sean Harrington 24:35 0 0
80 Stephan Sehr 24:55 0 0
80 Will Holland 25:10 0 0
80 Brian Greene 25:38 0 0
80 James Ballantine 25:50 0 0
80 C.J. Covarrubias 26:4 0 0
80 Todd Canfield 26:54 0 0
80 Brendan Morrow-Jones 26:40 0 0
80 Steve Nelson 26:32 0 0
80 Marco Palombo 26:19 0 0
80 Nicholas Judy 26:8 0 0
80 Chris Dall 26:4 0 0
80 Bob Miller 26:2 0 0
80 Gary Fox 26:0 0 0
80 Jim Marshall 27:58 0 0
80 Dave Parker 27:50 0 0
80 Jeff Ridenour 27:49 0 0
80 Joe Howell 27:44 0 0
80 Chad Ridenour 27:42 0 0
80 Gabriel Agosto 27:27 0 0
80 Lee Carter 27:17 0 0
80 Mike Garcia 27:16 0 0
80 Kyle Gates 27:39 0 0
80 Norman Popp 28:15 0 0
80 Rick Hummel 28:59 0 0
80 Chuckie Roth 29:20 0 0
80 Fernando Espinoza 29:30 0 0
80 Tom Rizk 29:34 0 0
80 Eric Durak 29:40 0 0
80 Darren Potter 30:15 0 0
80 George Bifano 30:59 0 0
80 Jake Ballentine 31:5 0 0
80 Dan Ovadia 31:16 0 0
80 Brian McKinnon 31:24 0 0
80 Bill Poehler 31:27 0 0
80 Lisa Ballentine 31:36 0 0
80 Jake Hammel 31:49 0 0
80 Kendall Shain 31:54 0 0
80 Cole Erikson 32:12 0 0
80 Greg Hammel 39:32 0 0
80 Ian Hammel 41:43 0 0

Share It!

Email


Join Our Strava Group

Get the results by email