Results

Monday Night Time Trial

April 8, 2013 Results

April 8, 2013

Name FirstName LastName Total Time HIDE DNF
81 Gary Douville 22:10 0 0
81 Andres Malovos 22:57 0 0
81 Bill Lupo 23:57 0 0
81 Sean Harrington 24:6 0 0
81 Rob Hoadley 24:58 0 0
81 John Waltman 24:49 0 0
81 James Ballantine 25:5 0 0
81 Stephan Sehr 25:12 0 0
81 C.J. Covarrubias 25:17 0 0
81 Calyton Cozzan 25:50 0 0
81 Brian Greene 25:58 0 0
81 Matthew Perry 26:58 0 0
81 Mike Garcia 26:44 0 0
81 Tuan Duong 26:26 0 0
81 Todd Canfield 26:25 0 0
81 Bob Miller 26:4 0 0
81 Jon Martin 26:12 0 0
81 Ian Graham 27:48 0 0
81 Kyle Gates 27:57 0 0
81 Norman Popp 28:21 0 0
81 Brendan Morrow-Jones 28:44 0 0
81 Audrey Samoshin 29:18 0 0
81 Patrick O'Hara 29:26 0 0
81 Brook Armstrong 29:39 0 0
81 Andy Heller 30:52 0 0
81 Bill Poehler 30:55 0 0
81 Andy Heller 30:52 0 0
81 Kelly Knowles 30:29 0 0
81 George Bifano 30:26 0 0
81 Jack Roten 30:0 0 0
81 Jake Ballentine 30:8 0 0
81 Lisa Ballentine 31:5 0 0
81 Carolyn Finney 31:17 0 0
81 Carolyn Finney 31:56 0 0
81 Robert Louis 33:15 0 0
81 Miki Hammel 33:34 0 0
81 Hyacinth Locke 34:34 0 0
81 Nancy Copeland 37:20 0 0
81 Samantha Monson 37:26 0 0

Share It!

Email


Join Our Strava Group

Get the results by email