Results

Monday Night Time Trial

April 14, 2014 Results

April 14, 2014

Event_LU FirstName LastName Total Time HIDE DNF
76 Konner Plymire 22:55 0 0
76 Andres Malovos 23:38 0 0
76 Rob Hoadley 24:55 0 0
76 Greg Gaitan 25:20 0 0
76 Jamie Haggar 25:37 0 0
76 Brian Greene 25:52 0 0
76 David Groom 25:53 0 0
76 C.J. Covarrubias 26:10 0 0
76 Tom Bollay 27:28 0 0
76 Zack Bertges 27:55 0 0
76 Chris Dall 27:59 0 0
76 Joe Howell 27:54 0 0
76 Todd Canfield 27:54 0 0
76 Kyle Gates 27:35 0 0
76 Tom Bollay 27:28 0 0
76 Lee Carter 27:7 0 0
76 Tuan Duong 27:0 0 0
76 James Kennedy 28:39 0 0
76 Craig Adams 28:33 0 0
76 Renaud Gonthier 28:3 0 0
76 Jeff Ridenour 28:2 0 0
76 John Nelson 28:17 0 0
76 Fernando Espinoza 29:16 0 0
76 Dave Gonzales 29:25 0 0
76 Jerry Dahill 29:51 0 0
76 Paul Fritz 30:12 0 0
76 George Bifano 30:33 0 0
76 Tom Rizk 30:35 0 0
76 Rick Hummel 30:45 0 0
76 Matt Vaughan 30:41 0 0
76 Bill Poehler 31:3 0 0
76 Jake Ballentine 31:35 0 0
76 Darren Potter 31:20 0 0
76 Lisa Ballentine 31:18 0 0
76 Jake Hammel 32:7 0 0
76 Michelle Maloney 33:28 0 0
76 Hyacinth Locke 34:29 0 0
76 Mac Brown 35:15 0 0
76 Erica Bjorndahl 35:47 0 0
76 Greg Hammel 39:48 0 0
76 Ian Hammel 39:48 0 0

Share It!

Email


Join Our Strava Group

Get the results by email