Results

Monday Night Time Trial

April 11, 2005 Results

April 11, 2005

Event_LU FirstName LastName Total Time HIDE DNF
23 Steve Boelter 23:35 0 0
23 David Larsen 23:28 0 0
23 Tom Anhalt 24:10 0 0
23 Travis Keys 24:22 0 0
23 Sam Ladd 24:34 0 0
23 Jeff Bermant 25:22 0 0
23 Dan Onorato 25:22 0 0
23 Jason Osborne 25:29 0 0
23 Craig Adams 25:30 0 0
23 Thomas Kanusky 25:55 0 0
23 Jim Garwood 26:40 0 0
23 Denise Clark 26:51 0 0
23 Joe Jablonski 26:48 0 0
23 Bruce Lyon 26:47 0 0
23 Brett Hall 26:30 0 0
23 Bill Pollock 26:24 0 0
23 Bill Lupo 26:23 0 0
23 Angela Rebol 26:20 0 0
23 Pete Sproul 26:15 0 0
23 Mark Luke 26:5 0 0
23 Richard Wilson 26:25 0 0
23 Joe Howell 27:11 0 0
23 Jan Wicklund 27:22 0 0
23 Jim Marshall 27:35 0 0
23 Brian Knowles 28:1 0 0
23 Chris Rauzino 28:38 0 0
23 Cory Evens 28:10 0 0
23 Lars Mininni 28:0 0 0
23 Donald Flanigan 29:41 0 0
23 Evan Spinelli 30:30 0 0
23 Lance Mason 31:28 0 0
23 Dan O'Maera 31:41 0 0
23 Ed Allbritton 31:56 0 0
23 Bill Poehler 32:46 0 0
23 Sandra Reid 36:40 0 0

Share It!

Email


Join Our Strava Group

Get the results by email